Welcome back, DAMAC Properties
Here's what's happening with your projects
Total Views
12,847
+23%Qualified Leads
342
+18%Avg. Dwell Time
4m 32s
+8%Conversion Rate
2.7%
+0.4%Views Over Time
Total Views
3D Interactions
Buyer Demographics
India (22%)
UK (17%)
Saudi Arabia (12%)
Russia (9%)
China (8%)
Pakistan (7%)
Other (25%)
Your Projects
| Project Name | Status | Views | Leads | Dwell Time | Conversion |
|---|---|---|---|---|---|
| DAMAC Lagoons - Costa Brava | active | 4,231 | 124 | 5m 12s | 2.9% |
| DAMAC Hills 2 - Amazonia | active | 3,187 | 89 | 4m 45s | 2.8% |
| DAMAC Bay by Cavalli | active | 2,845 | 76 | 6m 02s | 2.7% |
| DAMAC Riverside | pending | 1,523 | 34 | 3m 58s | 2.2% |
| DAMAC Sun City | active | 987 | 19 | 3m 21s | 1.9% |
| DAMAC Volta - Downtown | draft | 0 | 0 | - | - |
Recent Leads
| Name | Country | Interested In | Time Spent | Actions Taken | Date |
|---|---|---|---|---|---|
| Arjun Mehta | 🇮🇳 India | Costa Brava - 4BR Villa | 12m 34s | Viewed 4 units, toggled Luxury interior, filtered 4BR | Mar 14, 2026 |
| James Wilson | 🇬🇧 UK | Bay by Cavalli - 2BR | 8m 22s | Explored 3D model, viewed payment plan, saved listing | Mar 14, 2026 |
| Fatima Al-Rashid | 🇸🇦 Saudi Arabia | Costa Brava - 5BR Villa | 15m 47s | Viewed 6 units, compared floor plans, requested callback | Mar 13, 2026 |
| Alexander Petrov | 🇷🇺 Russia | Hills 2 - 3BR Townhouse | 6m 15s | Viewed 2 units, checked location map | Mar 13, 2026 |
| Li Wei | 🇨🇳 China | Bay by Cavalli - Penthouse | 18m 03s | Explored AR model, viewed all amenities, saved 3 units | Mar 12, 2026 |
| Hassan Ali | 🇵🇰 Pakistan | Riverside - 2BR Apartment | 5m 40s | Viewed payment plan, filtered by price | Mar 12, 2026 |
| Sophie Dubois | 🇫🇷 France | Costa Brava - 4BR Townhouse | 9m 18s | Compared 3 units, viewed gallery, shared listing | Mar 11, 2026 |
| Michael Chen | 🇨🇦 Canada | Sun City - Studio | 4m 55s | Quick view, checked price, left | Mar 11, 2026 |
| Priya Sharma | 🇮🇳 India | Hills 2 - 4BR Villa | 11m 29s | Viewed 5 units, explored 3D, requested brochure | Mar 10, 2026 |
| Omar Ibrahim | 🇦🇪 UAE | Bay by Cavalli - 3BR | 7m 42s | Viewed floor plans, checked completion date | Mar 10, 2026 |
Unit Interest Heatmap
Color intensity represents number of views per unit
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
U1U2U3U4U5U6U7U8
Low interest
High interest